Sold Out
Advantages of the LifeChoice Activox External Battery:
Activox 4L
Flow Rate | Internal Battery Life | External Battery Life | Combined Battery Life |
1 | 10.25 Hours | 4.75 Hours | 15 Hours |
2 | 8.25 Hours | 3.75 Hours | 12 Hours |
3 | 5 Hours | 2.75 Hours | 7.75 Hours |
4 | 4 Hours | 2.25 Hours | 6.25 Hours |
Activox Pro
Flow Rate | Internal Battery Life | External Battery Life | Combined Battery Life |
1 | 12.5 Hours | 3 Hours | 15.5 Hours |
2 | 7.25 Hours | 3 Hours | 10.25 Hours |
3 | 6.25 Hours | 2 Hours | 8.25 Hours |
Activox Sport
Flow Rate | Internal Battery Life | External Battery Life | Combined Battery Life |
1 | 5.5 Hours | 3 Hours | 8.5 Hours |
2 | 4 Hours | 3 Hours | 7 Hours |
3 | 3.25 Hours | 2 Hours | 5.25 Hours |
*Battery life is dependent on the patient’s breaths per minute (BPM)
Easy website to navigate and to purchase. Shipping was quick and product works perfectly. A very positive experience and would shop with OxygenPlus again.
Thank you so much!